Orange Beach Market Report
$999,122
AVERAGE PRICE OF 695 HOMES$229,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,002,815
AVERAGE PRICE OF 196 MULTI-MILLION DOLLAR HOMES$1,216,718
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$1,826,316
AVERAGE PRICE OF 55 HOMES WITH A POOL$569,893
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $999,122 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $452,295 |
2 bedrooms | $619,987 |
3 bedrooms | $928,416 |
4 bedrooms | $1,581,093 |
5 bedrooms | $2,173,074 |
Orange Beach Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 695 | 681 | 604 | 557 | 533 |
Average Price | $1,024,134 | $1,010,975 | $1,017,088 | $1,085,043 | $1,135,352 |
Avg Price Change | +1.30% | -0.60% | -6.68% | -4.64% | +1.52% |
Median Price | $756,064 | $751,435 | $753,195 | $750,380 | $758,818 |
Med Price Change | +0.62% | -0.23% | +0.38% | -1.12% | +0.14% |
Avg Bedrooms | 2.55 beds | 2.51 beds | 2.48 beds | 2.49 beds | 2.55 beds |
Avg Bathrooms | 2.57 baths | 2.51 baths | 2.47 baths | 2.49 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 39 | $1,635,497 | 115 days |
Gulf Shores | 1 | $3,999,900 | 303 days |
Gulf Shores High | 9 | $747,833 | 116 days |
Orange Beach | 85 | $746,728 | 159 days |
Orange Beach High | 561 | $991,805 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 695 | $999,122 | 121 days |
Distressed Homes | 1 | $229,900 | 24 days |
Multi-Million Dollar Homes | 196 | $2,002,815 | 125 days |
Newly Built Homes | 117 | $1,216,718 | 155 days |
Homes with a Pool | 55 | $1,826,316 | 101 days |
Reduced Price Homes | 12 | $569,893 | 136 days |
Powered by
