Foley Market Report
$354,255
AVERAGE PRICE OF 702 HOMES$338,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,038,400
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$327,504
AVERAGE PRICE OF 196 NEWLY BUILT HOMES$431,455
AVERAGE PRICE OF 44 HOMES WITH A POOL$404,323
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $354,255 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
1 bedroom | $555,560 |
2 bedrooms | $330,433 |
3 bedrooms | $334,339 |
4 bedrooms | $372,841 |
5 bedrooms | $594,187 |
Foley Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 691 | 662 | 630 | 629 | 648 |
Average Price | $344,108 | $340,193 | $344,307 | $356,756 | $364,789 |
Avg Price Change | +1.15% | -1.21% | -3.62% | -2.25% | -2.21% |
Median Price | $313,646 | $311,574 | $309,993 | $314,953 | $321,302 |
Med Price Change | +0.67% | +0.51% | -1.60% | -2.02% | -1.19% |
Avg Bedrooms | 2.49 beds | 2.45 beds | 2.4 beds | 2.49 beds | 2.58 beds |
Avg Bathrooms | 1.6 baths | 1.59 baths | 1.56 baths | 1.63 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 695 | $355,709 | 114 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 702 | $354,255 | 116 days |
Distressed Homes | 1 | $338,000 | 215 days |
Multi-Million Dollar Homes | 18 | $2,038,400 | 143 days |
Newly Built Homes | 196 | $327,504 | 91 days |
Homes with a Pool | 44 | $431,455 | 75 days |
Reduced Price Homes | 25 | $404,323 | 125 days |
Powered by
