Foley Market Report
$372,792
AVERAGE PRICE OF 646 HOMES$268,416
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,130,920
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$363,967
AVERAGE PRICE OF 205 NEWLY BUILT HOMES$508,458
AVERAGE PRICE OF 27 HOMES WITH A POOL$386,057
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $372,792 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $370,975 |
2 bedrooms | $341,849 |
3 bedrooms | $340,293 |
4 bedrooms | $413,290 |
5 bedrooms | $587,666 |
Foley Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 637 | 626 | 620 | 621 | 635 |
Average Price | $382,437 | $385,028 | $393,066 | $364,269 | $359,080 |
Avg Price Change | -0.68% | -2.09% | +7.91% | +1.45% | -0.03% |
Median Price | $327,299 | $327,895 | $329,501 | $327,471 | $329,794 |
Med Price Change | -0.18% | -0.49% | +0.62% | -0.71% | -0.80% |
Avg Bedrooms | 2.54 beds | 2.54 beds | 2.56 beds | 2.6 beds | 2.65 beds |
Avg Bathrooms | 1.7 baths | 1.7 baths | 1.71 baths | 1.75 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 637 | $370,899 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 646 | $372,792 | 109 days |
Distressed Homes | 3 | $268,416 | 30 days |
Multi-Million Dollar Homes | 15 | $2,130,920 | 169 days |
Newly Built Homes | 205 | $363,967 | 102 days |
Homes with a Pool | 27 | $508,458 | 107 days |
Reduced Price Homes | 19 | $386,057 | 84 days |
Powered by