Fairhope Market Report
$669,276
AVERAGE PRICE OF 662 HOMES$257,200
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,942,119
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$626,921
AVERAGE PRICE OF 150 NEWLY BUILT HOMES$1,074,517
AVERAGE PRICE OF 40 HOMES WITH A POOL$672,916
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $669,276 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $311,333 |
2 bedrooms | $550,996 |
3 bedrooms | $609,775 |
4 bedrooms | $774,574 |
5 bedrooms | $1,226,345 |
Fairhope Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 615 | 568 | 527 | 529 | 547 |
Average Price | $638,720 | $611,077 | $600,339 | $621,398 | $653,298 |
Avg Price Change | +4.52% | +1.79% | -3.51% | -5.13% | +0.87% |
Median Price | $464,002 | $455,285 | $445,948 | $448,225 | $461,345 |
Med Price Change | +1.91% | +2.09% | -0.51% | -2.93% | -3.63% |
Avg Bedrooms | 2.62 beds | 2.57 beds | 2.48 beds | 2.44 beds | 2.53 beds |
Avg Bathrooms | 2.17 baths | 2.11 baths | 2.04 baths | 2.01 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fairhope High | 662 | $669,276 | 151 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 662 | $669,276 | 151 days |
Distressed Homes | 4 | $257,200 | 90 days |
Multi-Million Dollar Homes | 96 | $1,942,119 | 123 days |
Newly Built Homes | 150 | $626,921 | 86 days |
Homes with a Pool | 40 | $1,074,517 | 72 days |
Reduced Price Homes | 33 | $672,916 | 99 days |
Powered by
