Daphne Market Report
$408,228
AVERAGE PRICE OF 395 HOMES$303,422
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,835,250
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$419,713
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$642,050
AVERAGE PRICE OF 33 HOMES WITH A POOL$334,612
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $408,228 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $130,700 |
2 bedrooms | $217,010 |
3 bedrooms | $331,736 |
4 bedrooms | $467,025 |
5 bedrooms | $588,135 |
Daphne Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 409 | 409 | 407 | 394 | 394 |
Average Price | $413,777 | $420,988 | $434,652 | $433,727 | $427,242 |
Avg Price Change | -1.74% | -3.25% | +0.21% | +1.52% | +0.72% |
Median Price | $357,643 | $360,019 | $359,419 | $353,538 | $351,555 |
Med Price Change | -0.66% | +0.17% | +1.66% | +0.56% | +0.82% |
Avg Bedrooms | 3.07 beds | 3.1 beds | 3.12 beds | 3.05 beds | 3.07 beds |
Avg Bathrooms | 2.26 baths | 2.29 baths | 2.33 baths | 2.28 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daphne High | 375 | $409,137 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 395 | $408,228 | 118 days |
Distressed Homes | 4 | $303,422 | 55 days |
Multi-Million Dollar Homes | 12 | $1,835,250 | 190 days |
Newly Built Homes | 104 | $419,713 | 103 days |
Homes with a Pool | 33 | $642,050 | 77 days |
Reduced Price Homes | 16 | $334,612 | 73 days |
Powered by